Title
Wikipedia
Keywords
-= Keyword Not Found =-
Description
Wikipedia the free encyclopedia that anyone can edit.
| wikipedia.org Top Subdomain |
|
| Subdomains | % PageViews |
|---|---|
| en.wikipedia.org | 60.87 % |
| de.wikipedia.org | 7.27 % |
| ja.wikipedia.org | 7.07 % |
| es.wikipedia.org | 7.01 % |
| ru.wikipedia.org | 5.54 % |
| fr.wikipedia.org | 4.86 % |
| it.wikipedia.org | 3.32 % |
| wikipedia.org | 2.53 % |
| pt.wikipedia.org | 2.24 % |
| zh.wikipedia.org | 1.93 % |
| pl.wikipedia.org | 1.53 % |
| ar.wikipedia.org | 1.29 % |
| nl.wikipedia.org | 0.99 % |
| fa.wikipedia.org | 0.96 % |
| tr.wikipedia.org | 0.78 % |
| id.wikipedia.org | 0.63 % |
| sv.wikipedia.org | 0.46 % |
| cs.wikipedia.org | 0.31 % |
| no.wikipedia.org | 0.24 % |
| fi.wikipedia.org | 0.24 % |
| wikipedia.de | 0.23 % |
| th.wikipedia.org | 0.23 % |
| ko.wikipedia.org | 0.22 % |
| hu.wikipedia.org | 0.21 % |
| el.wikipedia.org | 0.2 % |
| vi.wikipedia.org | 0.2 % |
| ro.wikipedia.org | 0.19 % |
| he.wikipedia.org | 0.19 % |
| da.wikipedia.org | 0.17 % |
| bg.wikipedia.org | 0.12 % |
| uk.wikipedia.org | 0.12 % |
| hr.wikipedia.org | 0.1 % |
| az.wikipedia.org | 0.09 % |
| ca.wikipedia.org | 0.08 % |
| wikipedia.org Rank By Country |
||
| Country | % Useres | % Rank |
|---|---|---|
United States | 20.5% | |
Japan | 7.6% | |
India | 7.2% | |
Germany | 6.3% | |
United Kingdom | 4.4% | |
Russia | 4.1% | |
Italy | 3.6% | |
France | 3.5% | |
Spain | 2.4% | |
Canada | 2.3% | |
Mexico | 2.2% | |
Brazil | 2.2% | |
China | 1.7% | |
Poland | 1.6% | |
Australia | 1.4% | |
Netherlands | 1.2% | |
Indonesia | 1.1% | |
Iran | 1.0% | |
Pakistan | 0.9% | |
Argentina | 0.9% | |
South Korea | 0.8% | |
Turkey | 0.8% | |
Sweden | 0.7% | |
Austria | 0.7% | |
Ukraine | 0.7% | |
Belgium | 0.7% | |
Thailand | 0.7% | |
Malaysia | 0.6% | |
Philippines | 0.6% | |
Switzerland | 0.6% | |
South Africa | 0.6% | |
Venezuela | 0.6% | |
SEO Infomartion

Similar Domain Names
-
Not Found

United States
Japan
India
Germany
United Kingdom
Russia
Italy
France
Spain
Canada
Mexico
Brazil
China
Poland
Australia
Netherlands
Indonesia
Iran
Pakistan
Argentina
South Korea
Turkey
Sweden
Austria
Ukraine
Belgium
Thailand
Malaysia
Philippines
Switzerland
South Africa
Venezuela


